@extends('layouts.main') @section('title')
BATTERS | R | B | 4s | 6s | SR | Last 5 Ov. |
---|---|---|---|---|---|---|
Roy Kaia (rhb) | 31 | 45 | 2 | 1 | 68.88 | 9 (16b) |
Brad Evans* (rhb) | 2 | 2 | 0 | 0 | 100.00 | 2 (2b) |
BOWLERS | O | M | R | W | ECON | This spell |
---|---|---|---|---|---|---|
Karan KC (rf) | 6.1 | 0 | 40 | 1 | 6.48 | - |
Kishore Mahato (rmf) | 7 | 1 | 43 | 5 | 6.14 | - |
End of OVER 17
8 runs
NZ: 112/2
CRR: 6.20 • RRR: 6.92
End of OVER 18
8 runs
NZ: 112/2
CRR: 6.20 • RRR: 6.92