@extends('layouts.main') @section('title') {{ pageTitle([ucfirst($teamName).' cricket team stats']) }} @endsection @section('content')
@include('ads.golden-444-static')
@include('common-tabs.teams-header-tabs')
Tendulkar 200 329 15921 53.79
Dravid 163 284 13265 52.64
S Gavaskar 125 214 10122 51.12
V Laxman 134 225 8781 45.97
Sehwag 103 178 8503 49.44
Kohli 104 177 8119 48.91
S Ganguly 113 188 7212 42.18
Pujara 98 168 7014 44.39
D Vengsarkar 116 185 6868 42.13
M Azharuddin 99 147 6215 45.04
G Viswanath 91 155 6080 41.93
@include('ads.golden-444-static')
@include('news._latest-news-primary-container') @include('layouts.categories-footer')
@endsection @section('page-specific-scripts') @endsection